D-Month	Mass Variation [Gt]	Error (2_sigma) [Gt]
2002.250000	121.783295	35.030466
2002.333333	71.240450	34.968521
2002.416667	5.244448	35.119798
2002.500000	-48.049159	35.271076
2002.583333	-82.729298	35.422353
2002.666667	-108.762306	40.427658
2002.750000	-99.042723	38.728561
2002.833333	-48.196035	38.450976
2002.916667	-23.883786	39.522567
2003.000000	27.198888	44.408877
2003.083333	48.928798	40.912298
2003.166667	61.941092	36.882075
2003.250000	33.462976	35.295442
2003.333333	33.293078	36.505349
2003.416667	-33.464193	35.916723
2003.500000	-90.484719	35.328097
2003.583333	-112.870646	34.602537
2003.666667	-95.757921	35.321143
2003.750000	-106.545144	35.357879
2003.833333	-48.004838	35.235214
2003.916667	8.372932	35.644256
2004.000000	72.384525	36.903295
2004.083333	92.081451	36.359198
2004.166667	85.455357	35.591256
2004.250000	108.507036	36.684331
2004.333333	96.378856	36.196111
2004.416667	23.189769	36.111717
2004.500000	-81.053718	34.655370
2004.583333	-101.674163	33.424448
2004.666667	-81.131474	32.360455
2004.750000	-90.224534	32.449099
2004.833333	-52.148212	33.905126
2004.916667	17.635347	35.070355
2005.000000	56.656436	37.307498
2005.083333	88.390752	34.737924
2005.166667	97.009229	33.013802
2005.250000	123.371826	33.619217
2005.333333	86.560851	31.437868
2005.416667	-7.819556	33.477823
2005.500000	-80.916388	30.629622
2005.583333	-75.532492	31.253605
2005.666667	-77.753155	31.266569
2005.750000	-67.668039	31.362067
2005.833333	-17.321054	31.588799
2005.916667	25.407553	33.016041
2006.000000	64.799400	33.825914
2006.083333	72.277614	33.749216
2006.166667	89.693676	33.944680
2006.250000	102.222191	35.239741
2006.333333	50.091621	34.288385
2006.416667	-4.806707	35.643632
2006.500000	-65.008559	33.126549
2006.583333	-59.550469	32.659867
2006.666667	-79.907488	31.329943
2006.750000	-83.557342	32.653040
2006.833333	-38.370365	32.060697
2006.916667	22.508765	35.158805
2007.000000	58.269611	34.161432
2007.083333	64.871820	35.783605
2007.166667	115.343897	33.192390
2007.250000	94.263953	31.215129
2007.333333	71.359147	31.380066
2007.416667	-11.078749	31.205934
2007.500000	-75.931582	31.308170
2007.583333	-94.388524	31.296876
2007.666667	-97.634517	29.897632
2007.750000	-93.428402	30.783483
2007.833333	-65.040465	30.011724
2007.916667	-5.918028	30.669355
2008.000000	45.096476	30.297734
2008.083333	62.977959	32.115933
2008.166667	93.408292	33.429384
2008.250000	91.548671	31.792803
2008.333333	69.316786	31.533369
2008.416667	-31.327082	33.001324
2008.500000	-99.880777	29.064773
2008.583333	-95.150495	28.897720
2008.666667	-105.964603	30.740590
2008.750000	-87.012228	30.560719
2008.833333	-66.789076	31.923914
2008.916667	-30.077951	33.268767
2009.000000	50.243558	33.851470
2009.083333	57.600195	31.696680
2009.166667	80.941877	30.821045
2009.250000	68.612556	31.128809
2009.333333	64.813368	32.026854
2009.416667	-45.185923	31.124347
2009.500000	-96.345706	30.250135
2009.583333	-98.596468	28.943010
2009.666667	-75.260741	29.363791
2009.750000	-87.111236	30.709703
2009.833333	-45.328652	30.440001
2009.916667	8.604501	30.663042
2010.000000	72.442923	31.804581
2010.083333	89.039082	31.633005
2010.166667	74.941672	32.656239
2010.250000	88.872988	30.605110
2010.333333	32.495075	29.546263
2010.416667	-52.710395	28.871894
2010.500000	-90.421264	30.015531
2010.583333	-116.587499	28.995985
2010.666667	-117.688876	30.381543
2010.750000	-103.000534	27.991178
2010.833333	-42.183399	28.038057
2010.916667	12.615154	28.158735
2011.000000	54.235445	29.089120
2011.083333	84.097518	30.019505
2011.166667	107.364758	33.218069
2011.250000	110.611498	31.953331
2011.333333	74.057756	29.641906
2011.416667	-24.401788	28.704873
2011.500000	-91.410644	27.767840
2011.583333	-94.543938	28.217847
2011.666667	-92.045156	32.518866
2011.750000	-102.298477	33.012747
2011.833333	-67.438542	35.421253
2011.916667	30.477032	34.340646
2012.000000	40.226736	32.689547
2012.083333	57.457696	35.721117
2012.166667	61.597210	36.024982
2012.250000	69.158115	33.335996
2012.333333	18.184547	33.015021
2012.416667	-44.778452	32.694045
2012.500000	-85.363798	32.807583
2012.583333	-67.652576	33.905107
2012.666667	-78.657451	31.070235
2012.750000	-40.419819	31.102350
2012.833333	0.482207	31.134465
2012.916667	10.523587	33.212909
2013.000000	82.915451	33.247526
2013.083333	94.025248	31.384386
2013.166667	130.806698	32.578797
2013.250000	141.026533	33.773208
2013.333333	66.638975	34.470186
2013.416667	-4.280052	33.895594
2013.500000	-45.694133	29.749084
2013.583333	-70.065841	30.182266
2013.666667	-77.445377	30.615448
2013.750000	-63.341195	31.048630
2013.833333	-15.740253	36.719954
2013.916667	46.112122	36.990998
2014.000000	84.802012	34.802299
2014.083333	122.794584	34.811546
2014.166667	131.084020	34.820793
2014.250000	95.542326	37.726390
2014.333333	110.082157	36.699550
2014.416667	32.570663	34.536854
2014.500000	-15.969661	34.062658
2014.583333	-65.410434	33.588463
2014.666667	-91.217288	37.332755
2014.750000	-38.728201	43.755661
2014.833333	-6.083475	44.665821
2014.916667	28.594474	43.359417
2015.000000	77.119216	42.053013
2015.083333	120.254302	50.219274
2015.166667	97.160917	48.246562
2015.250000	110.709096	45.926104
2015.333333	78.070907	39.410545
2015.416667	-11.860323	37.856024
2015.500000	-65.331533	36.301503
2015.583333	-64.793048	37.965478
2015.666667	-74.779873	33.544783
2015.750000	-61.136891	36.843298
2015.833333	-20.842767	40.141814
2015.916667	27.121056	43.440329
2016.000000	59.276414	47.890680
2016.083333	75.484885	45.211418
2016.166667	86.246087	41.829508
2016.250000	80.264224	41.077782
2016.333333	47.323734	40.326057
2016.416667	-11.566955	42.720438
2016.500000	-58.056041	44.234820
2016.583333	-25.252348	40.142199
2016.666667	5.283513	39.164639
2016.750000	7.484545	38.187079
2016.833333	22.735762	37.209518
2016.916667	58.738405	44.625035
2017.000000	120.901928	40.271968
2017.083333	165.768581	39.762453
2017.166667	172.989553	39.252939
2017.250000	137.582725	42.641389
2017.333333	106.121572	38.011509
2017.416667	44.921111	33.485457
2017.500000	NaN	NaN
2017.583333	NaN	NaN
2017.666667	NaN	NaN
2017.750000	NaN	NaN
2017.833333	NaN	NaN
2017.916667	NaN	NaN
2018.000000	NaN	NaN
2018.083333	NaN	NaN
2018.166667	NaN	NaN
2018.250000	NaN	NaN
2018.333333	NaN	NaN
2018.416667	92.652776	33.594032
2018.500000	-3.876387	35.143346
2018.583333	-27.281947	35.360541
2018.666667	-20.638560	35.577736
2018.750000	-4.447054	35.794931
2018.833333	24.621539	43.088141
2018.916667	78.606136	40.956029
2019.000000	108.135556	40.379925
2019.083333	104.917728	39.721066
2019.166667	130.574854	37.943956
2019.250000	142.472149	39.340292
2019.333333	113.740768	38.535424
2019.416667	10.978645	39.273239
2019.500000	-66.341041	39.624387
2019.583333	-47.621806	39.573701
2019.666667	-63.675488	41.214984
2019.750000	-50.934356	39.197920
2019.833333	13.937527	40.616967
2019.916667	56.710019	40.904110
2020.000000	137.614913	42.377372
2020.083333	162.483217	40.600434
2020.166667	171.377283	40.042643
2020.250000	164.513295	39.467122
2020.333333	127.952338	41.875728
2020.416667	13.381056	43.076697
2020.500000	-44.980325	41.530246
2020.583333	-68.417053	41.601979
2020.666667	-56.622463	43.737236
2020.750000	-60.765599	44.790056
2020.833333	-49.260578	45.117122
2020.916667	22.539370	41.987526
2021.000000	74.688556	44.090319
2021.083333	95.183178	43.781541
2021.166667	114.414297	43.589484
2021.250000	122.198714	43.202075
2021.333333	99.927136	44.368452
2021.416667	15.984100	42.312338
2021.500000	-59.255779	42.625913
2021.583333	-84.147261	43.559190
2021.666667	-81.959776	43.614302
2021.750000	-97.750123	44.296639
2021.833333	-4.839064	43.761981
2021.916667	38.598267	45.022783
2022.000000	81.049602	44.789356
2022.083333	90.076896	45.484379
2022.166667	125.153511	47.484963
2022.250000	124.029797	46.410532
2022.333333	87.290319	43.690161
2022.416667	-62.550410	44.565131
2022.500000	-115.566093	43.196093
2022.583333	-90.075356	44.442339
2022.666667	-79.306266	46.392307
2022.750000	-65.083704	48.016535
2022.833333	-56.780779	44.813948
2022.916667	7.032013	46.761562
2023.000000	88.840163	48.044282
2023.083333	144.177674	47.919031
2023.166667	124.701761	46.524580
2023.250000	139.872290	45.213364
2023.333333	115.210278	45.987365
2023.416667	-4.939647	48.056939
2023.500000	-85.936457	48.533760
2023.583333	-69.421380	48.757788
2023.666667	-80.591507	53.389589
2023.750000	-115.807116	53.069344
2023.833333	-51.243463	51.096623
2023.916667	28.088981	51.190694
2024.000000	45.987625	48.463501
2024.083333	99.816071	47.404771
2024.166667	103.064772	48.526758
2024.250000	69.089044	49.596186
2024.333333	85.978731	47.929961
2024.416667	26.714470	49.096817
2024.500000	-46.968548	50.527419
2024.583333	-64.009985	53.206264
2024.666667	-68.446243	54.283040
2024.750000	-40.320809	53.101896
